PRODUKTE:
Our Stock: UPDATE: December 14th. 2011
| Adler 366-12 NEWCOMER | barrell ship heavy duty ZIG ZAG machine |
|
| Adler 104-64 | barrell ship heavy duty needle feed machine | |
| Adler 268-FA-273 NH1 NEWCOMER | 2 needle splitneedlebar Postbed machine | |
| Adler 167-73 | Big hook combound feed machine | |
| Adler 168-72 | Postbed trible feed machine | |
| Adler 204-4102 | Barrell ship 2 needle mocasin machine | Foto |
| Adler 767 AE 73 NEWCOMER | Binding and edge cutting machine | |
| Adler 204-64 | Barrell ship needle feed machine | Foto |
| Adler 204-64 | Barrell ship needle feed machine | Foto |
| Adler 204-99-0007-64 | 1 needle barrell ship needle feed machine | Foto |
| Adler 268-FAP-73 | 1 Needle Postbed trible feed machine | Foto |
| Adler 467 FA 63 | big hook needle feed machine | |
| Adler 467FA373 | 1 Needle flat bed trible feed machine | |
| Adler 477 G2 170 | 1 or 3 Needle chainstitch trible feed machine | Foto |
| Adler 477 VA 170 | 1 needle chainstitch with edgecutter | |
| Adler 477 VA 170 | 1 needle chainstitch with edgecutter | Foto |
| Adler 477 VA 170 | 1 needle chainstitch with edgecutter | Foto |
| Adler 477 VA 170 | 1 needle chainstitch with edgecutter | Foto |
| Adler 477 VA 170 | 1 needle chainstitch with edgecutter | Foto |
| Adler 504 | Bartacker for heavy goods | Foto |
| Adler 504 | Bartacker for heavy goods | Foto |
| Adler 67-263 | small hook needle feed machine | |
| Beisler 100/25 | Pipe Pocket Automatic unit | |
| Beisler 100/26 | Pipe Pocket Automatic unit | |
| Beisler 100/32 | Pipe Pocket Automatic unit | |
| Beisler 100/35 | Pipe Pocket Automatic unit | |
| Beisler 100/36 | Pipe Pocket Automatic unit | |
| Beisler 1330/1 | 3 Head serging unit for trousers | Foto |
| Beisler 1330/1/2 | 3 Head serging unit for trousers | Foto |
| Beisler 1330/2 | 3 Head serging unit for trousers | Foto |
| Beisler 1330/2 | 3 Head serging unit for trousers | Foto |
| Beisler 1330/2 | 3 Head serging unit for trousers | Foto |
| Beisler 1330/2 | 3 Head serging unit for trousers | Foto |
| Beisler 1330/2 | 3 Head serging unit for trousers | Foto |
| Beisler 1340-1/2 | 3 Head serging unit for trousers | Foto |
| Beisler 2110/1 | Pocket facer automatic unit | Foto |
| Beisler 2110/1 | Pocket facer automatic unit | Foto |
| Beisler 2110/1 | Pocket facer automatic unit | Foto |
| Beisler 2110/1 | Pocket facer automatic unit | Foto |
| Beisler 2110/3 | Pocket facer automatic unit | Foto |
| Beisler 2110/3 | Pocket facer automatic unit | Foto |
| Beisler 2111/1 | Pocket Facer and pleats unit | Foto |
| Beisler 3000/1 | Trouser waistband unit | |
| Beisler 3000/1 | Trouser waistband unit | |
| Beisler 3538-3/14 | Trouser pocket hemming unit | |
| Beisler 3538-4/01 | Trouser pocket hemming unit | |
| Brother DT 4-B 281-010-2 | multi needle chainstitch machine with Puller | Foto |
| Brother 531 2 Needle 4 thread | 45 pc on stock all complete SPECIAL PRICE | |
| Diana | Buttonsetter | |
| Dürkopp 205-1 | 1 thread chainstitch basting machine | |
| Dürkopp 238N-105-300 | 2 needle pipe pocket machine | |
| Dürkopp 238N-288 | 2 needle pipe pocket machine | |
| Dürkopp 243-115555 | 1 Needle big hook long stitch machine | |
| Dürkopp 244-555 | 2 needle needle feed machine | |
| Dürkopp 265-101 | zig zag machine | |
| Dürkopp 265-203 | zig zag machine | |
| Dürkopp 265-4101 | zig zag machine | Foto |
| Dürkopp 265-4101 | zig zag machine | Foto |
| Dürkopp 265-4101 | zig zag machine | Foto |
| Dürkopp 265-4101 | zig zag machine | Foto |
| Dürkopp 265-4101 | zig zag machine | Foto |
| Dürkopp 265-4101 | zig zag machine | Foto |
| Dürkopp 265-4101 | zig zag machine | Foto |
| Dürkopp 265-4101 | zig zag machine | Foto |
| Dürkopp 265-4101 | zig zag machine | Foto |
| Dürkopp 265-4101 | zig zag machine | Foto |
| Dürkopp 265-4103 | zig zag machine | Foto |
| Dürkopp 265-4103 | zig zag machine | Foto |
|
Dürkopp 266-4101kR |
zig zag machine | |
| Dürkopp 266-4101KR | zig zag machine | |
| Dürkopp 272-140042 | needle feed lockstitch machine | Foto |
| Dürkopp 272-140042 | needle feed lockstitch machine | Foto |
| Dürkopp 275-140042 | Differential Topfeed machine | Foto |
| Dürkopp 294-980082 | 2 needle split needle bar needle feed machine | |
| Dürkopp 372-105 | 2 needle trible feed with split needle bar | |
| Dürkopp 372-105 | 2 needle trible feed with split needle bar | |
| Dürkopp 380-113535 | 2 needle with split needle bar and UBT | |
| Dürkopp 380-585 | 2 needle split needle bar machine | |
| Dürkopp 547 rebuild | Postbed basting machine | |
| Dürkopp 551-2W | srtaight buttonhole machine like for shirts | |
| Dürkopp 551-50 | srtaight buttonhole machine like for shirts | |
| Dürkopp 556-5101 | Shirt-Buttonhole-Unit with automatic feeder | |
| Dürkopp 556-5101 | Shirt-Buttonhole-Unit with automatic feeder | |
| Dürkopp 557-15 | Eylet button hole | |
| Dürkopp 558-11241 | Eyletbuttonhole machine | Foto |
| Dürkopp 564-1/01 | Button setter | |
| Dürkopp 578-113221 | Eyletbuttonhole machine | Foto |
| Dürkopp 578-113221 | Eylet buttonhole machine | Foto |
| Dürkopp 739-1201 | template pocket or flap pre-sewing unit | Foto |
| Dürkopp 743-221 | lockstitch pleats and dart machine | Foto |
| Dürkopp 933-10103 | Puller feed chainstitch machine | |
| Dürkopp 933-10105 | Puller feed chainstitch machine | |
| Dürkopp 933-9103 | chainstitch pinking machine | |
| Dürkopp 934-103 | 1 needle chainstitch machine | |
| Dürkopp 934-153 KR | inforcetape for sleeve holes on Jackets | |
| Dürkopp Adler 1220-6-47 NEW | 2 needle machine with UBT | Foto |
| Dürkopp Adler 268 | Postbed trible feed machine | Foto |
| DürkoppAdler 550-5-1 | Work on Zipper for trousers | Foto |
| Dürkopp Adler 550-12-13 | Automotive-Raffling machine | Foto |
| Dürkopp Adler 550-12-13 | Automotive-Raffling machine | Foto |
| Dürkopp Adler 550-12-13 | Automotive-Raffling machine | Foto |
| Dürkopp Adler 550-12-13 | Automotive-Raffling machine | Foto |
| Dürkopp Adler 550-12-23 | Automotive-Raffling machine | Foto |
![]() |
||
| Global OV 600 5 x 5 | 2 needle top feed safety machine | |
|
Global OV 600 5 x 5 |
2 needle top feed safety machine | |
|
Global OV 600 5 x 5 |
2 needle top feed safety machine | |
|
Global OV 600 5 x 5 |
2 needle top feed safety machine | |
|
Global OV 600 5 x 5 |
2 needle top feed safety machine | |
|
Global OV 600 5 x 5 |
2 needle top feed safety machine | |
|
Global OV 600 5 x 5 |
2 needle top feed safety machine | |
|
Global OV 600 5 x 5 |
2 needle top feed safety machine | |
|
Global OV 600 5 x 5 |
2 needle top feed safety machine | |
|
Global OV 600 5 x 5 |
2 needle top feed safety machine | |
|
Global OV 600 5 x 5 |
2 needle top feed safety machine | |
|
Global OV 600 5 x 5 |
2 needle top feed safety machine | |
![]() |
||
| Gutos 5110 twin head machine | Pneumatic Hooks press for trousers | |
|
Gutos 5110 twin head machine |
Pneumatic Hooks press for trousers | |
|
Gutos 5110 twin head machine |
Pneumatic Hooks press for trousers | |
| Juki 490-4 | ||
|
Juki LH3568-S-7 2 needle mc x 6,4 mm |
NEW MACHINE with Special Price !!!!!! | |
| Juki DDL-5550-4 | Basic lockstitchmachine with thread cutter | |
| Juki DLU-490-4-3B | differntial top feed machine with UBT | |
| Juki DMN-530-4-1B | lockstitch machine with edge trimming | |
| Juki MB 372 | button setter | |
| 8803-D NEW Head in Box with special price | 3 thread top and bottom cover machine | |
| Lewis 160-20 | Blindstitch label Tacker | |
| Lewis 16-100 | Blindstitch for Jackets | |
| Lewis 16-100 | Blindstitch for Jackets | |
| Lewis 200-45 | working unit for side seams on trousers | Foto |
| Maier 241 | Universal Blindstitch machine | Foto |
| Maier 221 | Universal Blindstitch machine | Foto |
| Maier 351-12 with thread cutter | Blindstitchmachine with springloaded plunger | |
| Maier 352-12 with thread cutter | Blindstitchmachine with springloaded plunger | Foto |
| Merrow 60D3B | longstitch machine | |
| Metro 9175-731 | ||
| MINERVA | ||
| Minerva M 761-3 | Buttonhole machine | |
| Minerva M 761-3 | Buttonhole machine | |
|
Pegasus M 800 Serial |
NEW Head in Box with special price |
Foto |
|
Pegasus EX / EXT 3200&5200 Serial |
NEW Head in Box with special price |
|
|
Pegasus E52L ETS 52L Serial |
NEW Head in Box with special price |
|
|
Pegasus E32L ETS 32L Serial |
NEW Head in Box with special price |
|
| Pfaff 120-6/02-BS | 2 needle split needle bar machine | |
| Pfaff 120-6/02-BS | 2 needle split needle bar machine | |
| Pfaff 120-6/2 BS | 2 needle split needle bar machine | |
|
PFAFF 1114 ( Zoje ZZ2290-7-) |
NEW MACHINE SPECIAL PRICE !!!! | |
| Pfaff 1242-6/01-900/56-910-911 x 16mm | 2 needle needle feed machine with UBT | Foto |
| Pfaff 1242-720-900-910-911 x 4,8mm | 2 needle split needle bar machine with UBT | |
| Pfaff 1242-732/09-900/56 x 19mm | 2 needle middleknive machine for pipe pockets | Foto |
| Pfaff 1242-748-910-911 | 2 needle, Puller feed machine | |
| Pfaff 1243-712-900 BRANDNEW | Flat Bed Basting with thread cutter BRANDNEW | |
| Pfaff 1244-944-900 | 2 needle bottom feed machine with UBT | |
| Pfaff 1291-900-910-911 | 1 needle Postbed trible feed machine with UBT | Foto |
| Pfaff 141 | ||
| Pfaff 141/6BS | 1 needle needlefeed machine | |
| Pfaff 142 VR 57 BS | 2 needle needlefeed machine | |
| Pfaff 142 VR 57 BS | 2 needle needlefeed machine | |
| Pfaff 142 VR 57 BS | 2 needle needlefeed machine | |
| Pfaff 142-57/58 BS | 2 needle needlefeed machine | |
| Pfaff 1425-900-910-911 |
1 needle trible feed machine with UBT |
Foto |
| Pfaff 1425-900-910-911 |
1 needle trible feed machine with UBT |
Foto |
| Pfaff 1425-900-910-911 |
1 needle trible feed machine with UBT |
Foto |
| Pfaff 1425-900-910-911 |
1 needle trible feed machine with UBT |
Foto |
| Pfaff 1425-900-910-911 | 1 needle trible feed machine with UBT | Foto |
| Pfaff 1425-900-910-911 | 1 needle trible feed machine with UBT | Foto |
| Pfaff 142-6 | ||
| Pfaff 142-6 BS | 2 needle needle feed standard machine | |
| Pfaff 1427-900-910-911 | 1 needle differential top feed machine with UBT | Foto |
| Pfaff 190-712 rebuild | 1 needle Postbed Basting machine | Foto |
| Pfaff 192-6/01-BS | 2 needle Postbed needle feed machine | |
| Pfaff 238-115 | 1 needle zig zag machine | |
| Pfaff 337-734-921-900-910-911 BRANDNEW | Sleeve setting machine BRANDNEW | |
| Pfaff 335-6-900-910-911 BRANDNEW | triple feed machine BRANDNEW | |
| Pfaff 3114 | shirt buttonhole machine | Foto |
| Pfaff 3116 | shirt buttonhole machine | Foto |
| Pfaff 3117 | shirt buttonhole machine | Foto |
| Pfaff 3135 | short Tacker machine for labels | Foto |
| Pfaff 3306-1/01 | Button setter machine | |
| Pfaff 3306-1/01-B | Button setter machine | |
| Pfaff 3306-106 | spot stitch machine for trousers | Foto |
| Pfaff 3306-106/01-966 | spot stitch machine for trousers | |
| Pfaff 3306-106/01-966 | spot stitch machine for trousers | |
| Pfaff 3306-106/07 | spot stitch machine for trousers | |
| Pfaff 3306-108/01-966 | spot Tacker machine | Foto |
| Pfaff 3306-108/02 | spot Tacker machine | |
| Pfaff 3306-111 | ||
| Pfaff 3306-111/01 | spot Tacker machine | |
| Pfaff 3306-111/02 B | spot Tacker machine | |
| Pfaff 3306-7/20-966 | blind button setter | Foto |
| Pfaff 3306-20 | spot Tacker machine | |
| Pfaff 3306-36/02 | spot Tacker machine | |
| Pfaff 3306-4/01-966 | button setter machine | |
| Pfaff 3306-6/01 | ||
| Pfaff 3306-6/01-966 | ||
| Pfaff 3306-759/06 | blind button setter machine | |
| Pfaff 3306-8 | spot Tacker machine | |
| Pfaff 3334-5 | ||
| Pfaff 3336-25 | bartacker with 28 stitches | |
| Pfaff 3337-2/04 | 42 Stitch Bar Tacker | |
| Pfaff 3337-2/05-966 | 42 Stitch Bar Tacker | |
| Pfaff 3337-46/20 | Bar Tacker North to south | Foto |
| Pfaff 3337-46/20 | Bar Tacker North to South | Foto |
| Pfaff 3337-801-964/03-966 | Bar Tacker machine | |
| Pfaff 3338 | Special Bar Tacker | |
| Pfaff 3339-103/11 | Bar Tacker North to South for Sleeves | Foto |
| Pfaff 341-6 | needle feed cylinderarm machine | |
| Pfaff 344-61 | tape hill sewing machine for trouser | |
| Pfaff 34-705/03 | Roller feed machine | |
| Pfaff 3701-1/01 | Waistband stitching machine for trousers | |
| Pfaff 3834-3/11 | sleeve setting machine white colour | |
| Pfaff 3822-1/44 | steptrimming for Jackets | |
| Pfaff 3822-1/01 | edgecutting machine for Jackets | |
| Pfaff 3823 | edge cutting machine with stitch loosing | |
| Pfaff 417-6-900/51 | top feed 10mm zigzag machine with thread cutter | Foto |
| Pfaff 418-718 | Decorative stitch machine with cam | Foto |
| Pfaff 437-32/23-900/51 rebuild | Top feed zig zag machine with UBT | Foto |
| Pfaff 437-32/23-900/51 rebuild | Top feed zig zag machine with UBT | Foto |
| Pfaff 438-6/01-900/51 rebuild | Zig Zag machine with UBT | Foto |
| Pfaff 438-6/01-900/51 rebuild | Zig Zag machine with UBT | Foto |
| Pfaff 438-6/01-900/51 rebuild | Zig Zag machine with UBT | Foto |
| Pfaff 438-6/01-900/51 | Zig Zag machine with UBT | |
| Pfaff 438-6/01-900/51 | Zig Zag machine with UBT | |
| Pfaff 438-358/01-918/01-900/01 BS | Zig Zag Breast pocket machine | |
| Pfaff 439-6-900/51 | Differential Bottom feed zig zag machine with UBT | |
| Pfaff 439-900 | zigzag differential feed machine with UBT | |
|
Pfaff 439-900-910-911 |
zigzag differential feed machine with UBT |
Foto |
| Pfaff 463-6-900/99 | standard lockstitch machine with UBT | |
| Pfaff 463-900 | standard lockstitch machine with UBT | |
|
Pfaff 463-900/57 |
standard lockstitch machine with UBT | |
| Pfaff 463-H-900/99 | standard lockstitch machine with UBT | |
| Pfaff 467-6/03-900/02 BS | standard lockstitch machine with UBT | |
| Pfaff 481-6/01-900/02 | needle feed lockstitch machine with UBT | |
|
Pfaff 481-6/02-900/02 |
needle feed lockstitch machine with UBT |
|
| Pfaff 481-6-900 | ||
| Pfaff 483-6/01-900/01BL | standard lockstitch machine with UBT | |
| Pfaff 483-6/01-900/51/BS | standard lockstitch machine with UBT | |
| Pfaff 483-731/01-6/01 BS | standard lockstitch machine with edge trimming | |
| Pfaff 481-731/12-900 | ||
| Pfaff 483-748/56-900-910-911 | Lockstitch-Pullerfeed machine | |
| Pfaff 483-900 | Standard Lockstitch machine | |
| Pfaff 487-706-900 | standard lockstitch machine with UBT | |
| Pfaff 487-731/01-6/41 BS | differential top feed machine with UBT | |
| Pfaff 487-706-731-900 white colour | differential top feed machine with UBT | |
| Pfaff 487-706-731-900 white colour | differential top feed machine with UBT | |
| Pfaff 542-720/01-6/01 | 2 needle split needlebar machine | |
| Pfaff 543-712 rebuild | flatbed basting machine with big hook | Foto |
|
Pfaff 5483 |
1 needle chainstitch machine | |
| Pfaff 5483 | 1 needle chainstitch machine | |
| Pfaff 5483-748 | 1 needle chainstitch Pullerfeed machine | |
| Pfaff 5483-748-900-910-911 | 1 needle chainstitchmachine with Puller feed | Foto |
| Pfaff 5483-811/01-6/01 | 1 needle 1 thread chainstitch machine | |
| Pfaff 5483-H-814/01-6/01-900/71-911/05 | chainstitch machine with thread cutter | |
| Pfaff 5487-814-706 | Differential Top Feed chainstitch machine | |
| Pfaff 5489-748-739 | 3 Needle-Pullerfeed Chainstitch Jeanshemming | Foto |
| Pfaff 563-6-900/57 yellow colour and Efka | standard lockstitch machine with UBT | |
| Pfaff 563-6-900/57 yellow colour and Efka | standard lockstitch machine with UBT | |
| Pfaff 563-6-900/57 yellow colour and Efka | standard lockstitch machine with UBT | |
| Pfaff 563-6-900/57 yellow colour and Efka | standard lockstitch machine with UBT | |
| Pfaff 563-6-900/57 yellow colour and Efka | standard lockstitch machine with UBT | |
| Pfaff 563-6-900/57 yellow colour and Efka | standard lockstitch machine with UBT | |
| Pfaff 563-6-900/57 yellow colour and Efka | standard lockstitch machine with UBT | |
| Pfaff 563-6-900/57 yellow colour and Efka | standard lockstitch machine with UBT | |
| Pfaff 563-6-900/57 yellow colour and Efka | standard lockstitch machine with UBT | |
| Pfaff 563-731-900 | standard lockstitch machine with edge trimming | Foto |
| Pfaff 5642 | multi needle chainstitch inline machine | |
| Pfaff 5642 | multi needle chainstitch inline machine | |
| Pfaff 5642 6,4 | multi needle chainstitch inline machine | |
| Pfaff 5642 EAG Faltenleger | Special - Curtains - Ruffling machine | Foto |
| Pfaff 5642-748 | multi needle chainstitch inline machine-Puller | Foto |
| Pfaff 5642-800/02-6/02BS48N | multi needle chainstitch inline machine | |
| Pfaff 5645-H-706/07 | trible feed chainstitch machine | |
| Pfaff EAG 3522-1/01 | Shirt Butterfly Unit | Foto |
| Pfaff EAG 3522-1/01 | Shirt Butterfly Unit | Foto |
| Pfaff EAG 3522-1/01 | Shirt Butterfly Unit | Foto |
| Pfaff EAG 3522-1/01 | Shirt Butterfly Unit | Foto |
| Pfaff 939-U-900/24-910-911 BRANDNEW | 2 and 3 step ZigZag Machine BRANDNEW | |
| Pfaff 938-716/06-900 BRANDNEW | 3 Step ZigZag Machine BRANDNEW | |
| Pfaff Stickmaschine | 1 Kopf, 1 Farbe | |
| PORKERT | ||
| Porkert 65 | Latch Machine | |
| Porkert 52 | Finger machine | |
| Reece 101 Bond Street | eylet buttonhole machine | |
| Reece 101 Imperial | Jacket buttonhole machine | |
|
Reece 101 CT |
eylet buttonhole machine | |
| Reece S 2 OST | short Tacker for knitwear | |
| Reece S 2-OST | short Tacker for knitwear | |
| Reece S2-TR | chainstitch short Tacker | |
| Rimoldi 261-16-2MD-02 | 1 needle colaretta chainstitch machine | Foto |
| Rimoldi 264-00-1MD-11/523-00 | 1 Needle chainstitch machine | |
| Rimoldi 268-002MD31-146-10 | 2 needle cover stitch machine | |
| Rimoldi 864.7L | ||
| Rimoldi AH - 17 | Shell stitch machine | |
| Rimoldi FS61-16-2MD-02 | 1 needle chainstitch machine | Foto |
| Singer 269 W 8 | Bar Tacker with 42 stitches | |
| Singer 271 K 24 | ||
| SUNSTAR | ||
| Sunstar KM-2070P-7 | Decorative Machine like New | Foto |
| Strobel 120-21 | bluff edge machine for Jackets and coats | |
| Strobel 123-10 | bluff edge machine for Jackets and coats | |
| Strobel 124-10 | bluff edge machine for Jackets and coats | |
| Strobel 124-10 F | bluff edge machine for Jackets and coats,cutter | |
| Strobel 143 | 1 thread blindstitch machine for fur | |
| Strobel 143-10 | 1 thread blindstitch machine for fur | |
| Strobel 170-20 D | blindstitch machine for waistband on trousers | Foto |
|
Strobel 226 |
Blindstitch machine for sleeve lining on Jackets | Foto |
| Strobel 234 D | 2 thread bluff edge machine for Jackets etc. | |
| Strobel 239 L | 2 thread blindstitch machine | |
| Strobel 313-60 | Duoble Face Blindstitch machine | |
| Strobel 316-12 | 2 thread collar felling machine | |
| Strobel 316-12D | 2 thread collar felling machine | |
| Strobel 316-12D | 2 thread collar felling machine | |
| Strobel 325-40 | armhole lining machine | |
|
Strobel 339 L |
2 thread felling for hard material | |
| Strobel 339 L | 2 thread felling for hard material | |
| Strobel 360 | Double Face Blindstitch machine | Foto |
| Strobel 360 | Double Face Blindstitch machine | |
| Strobel 45 | Standard Blindstitch machine | |
| Strobel 45-23 | Standard Blindstitch machine | |
| Strobel 45-26 | Standard Blindstitch machine | |
| Union Special 2100 AT | bag closer | |
| Union Special 33600 KC | 4 thread tape hill machine for trouser | Foto |
| Union Special 34700 TRK | 2 needle belt loop machine with fontcutter | Foto |
| Union Special 34700 TRK | 2 needle belt loop machine with fontcutter | Foto |
| Union Special 34700 TRK | 2 needle belt loop machine with fontcutter | Foto |
| Union Special 51500 BT | 1 needle chainstitch machine | |
| Union Special 52700 | Zipper sewing machine, Italian way | Foto |
| Union Special 53400 E | crocetta - piqueta-decorative-machine | |
| Union Special 56300 F | 1 needle chainstitch machine with feeding foot | Foto |
| Union Special 63400 Y | 1 needle chainstitch machine | |
| US 1099 BL | Blindstitch Beltloop with front Cutter | |
| Union Special 63400 YF | 1 needle chainstitch machine | |
| Union Special 80200 BB | carpet machine | |
| Union Special 81200 | carpet overlocking machine | |
| Union Special LF612K101MBE16 | Fast chainstitch machine | Foto |
| Union Special Reliant M 14 | fusing machine 20cm width | |
| Union Special UM 65 | ||
| Union Special XF511 H 112 MF | very fast side seams chainstitch machine | Foto |
| Yamato NB 2150-20F/EW | Blind way to sew buttons on duoble breast Jackets | Foto |
![]() |
||
| OPTILON Zipper End piece Presses | with vibarationfeeder | |
| HS Musterzackenstanze | Manuell Pinking cutting press | |
| Rafflenbeul | Shoe sole through stitching machine | |
| STOCKO WP 502 L | Pneumatic Press | |
| Cut 10 | Pinking cutting lining machine NEW | Foto |